Tribalism is a web analytics, cloud infrastructure and digital marketing company based with office space in Sydney and Melbourne Australia. We have delivered multiple in-house Google Analytics training sessions across Australia and overseas. We are recognised locally as leaders in the space with a growing reputation internationally as well.
We’d love to assist you and your team get to grips with Google Analytics and the rest of the Google Cloud stack as well.
Photos from the November '22 and May 23 GA4 sessions in Melbourne/Brisbane
Content | Time | Content | Time | |
---|---|---|---|---|
Intro | 09:30 | ___ | Explore | 13:30 |
How to navigate GA4 | Explore Section | |||
Home Section - Overview | Explore Section - Exercise | |||
Home Section - Exercise | Admin | |||
Report Section | Admin Section | |||
Report Section - Real Time | ||||
Report Section - Real Time - Exercise | Break | 14.25 | ||
Report Section - Acquisition | ||||
Report Section - Acquisition - Exercise | Setting Up GA4 | 14.30 | ||
Setting Up GA4 | ||||
Break | 10.25 | Setting Up GA4 Egs | ||
Setting Up GA4 Exercise | ||||
Report Section - Engagement | 10.30 | |||
Report Section - Engagement - Exercise | Break | 15.15 | ||
Create Custom Events/Conversions | ||||
Create Custom Events/Conversions - Exercise | Library Section | 15.20 | ||
Library Section - Exercise | ||||
Break | 11.25 | GA4 Gotachs/In Depth Section | ||
Report Section - Monetization | 11.30 | Close | 16.00 | |
Report Section - Monetization - Exercise | ||||
Report Section - Retention | ||||
Report Section - Retention - Exercise | ||||
Report Section - User Demographics | ||||
Report Section - User Demographics - Exercise | ||||
Report Section - Tech | ||||
Report Section - Tech - Exercise | ||||
Lunch | 12.30 |
Next Session(s):
IN-PERSON - Full Day Session: Wednesday 15th November, 9:30am-4:30PM Please register your interest via email.
If you'd just like to sign up and pay immediately, go to our stripe payment link here.
Melbourne CBD
Bookings: info@tribalism.com.au
GA4 is better than Universal analytics... at measuring website/app performance. The event based model is seriously cool and having 50 data slots per event (instead of the current 3) is awesome! The new tools like explorer are really neat. Read More
When your webpage dynamicaly changes URL as visitor scrolls though the page content, you should not use Scroll Depth tracker to see Visitor engagement, but instead you can track URL fragments. Read this article for more information. Read More
Here at Tribalism one of our many talents is campaign management and media creation. We have worked with multiple clients from different industries, and have worked on many different types of ... Read More